From: Ernakulam Jn (ERS) | To: Banaswadi (BAND)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:--:--D:16:50 | -- | Day 1 |
Aluva(AWY) | A:17:10D:17:12 | 2 min | Day 1 |
Thrisur(TCR) | A:18:11D:18:13 | 2 min | Day 1 |
Ottappalam(OTP) | A:19:04D:19:05 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:19:32D:19:35 | 3 min | Day 1 |
Podanur Jn(PTJ) | A:20:58D:21:00 | 2 min | Day 1 |
Tiruppur(TUP) | A:21:38D:21:40 | 2 min | Day 1 |
Erode Jn(ED) | A:22:20D:22:25 | 5 min | Day 1 |
Salem Jn(SA) | A:23:22D:23:25 | 3 min | Day 1 |
Tirupattur Jn(TPT) | A:00:59D:01:00 | 1 min | Day 2 |
Bangarapet(BWT) | A:02:35D:02:36 | 1 min | Day 2 |
Krishnarajapurm(KJM) | A:03:29D:03:30 | 1 min | Day 2 |
Banaswadi(BAND) | A:03:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered