From: Villupuram Jn (VM) | To: Kharagpur Jn (KGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Villupuram Jn(VM) | A:--:--D:11:05 | -- | Day 1 |
Tiruvannamalai(TNM) | A:11:58D:12:00 | 2 min | Day 1 |
Vellore Cant(VLR) | A:13:23D:13:25 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:13:50D:13:55 | 5 min | Day 1 |
Arakkonam Jn(AJJ) | A:14:53D:14:55 | 2 min | Day 1 |
Perambur(PER) | A:15:40D:15:45 | 5 min | Day 1 |
Gudur Jn(GDR) | A:18:24D:18:25 | 1 min | Day 1 |
Vijayawada Jn(BZA) | A:22:40D:22:50 | 10 min | Day 1 |
Eluru(EE) | A:23:34D:23:35 | 1 min | Day 1 |
Rajahmundry(RJY) | A:00:58D:01:00 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:05:40D:06:00 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:06:50D:06:55 | 5 min | Day 2 |
Brahmapur(BAM) | A:09:59D:10:04 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:11:25D:11:45 | 20 min | Day 2 |
Bhubaneswar(BBS) | A:12:10D:12:15 | 5 min | Day 2 |
Cuttack(CTC) | A:12:50D:12:55 | 5 min | Day 2 |
Jajpur K Road(JJKR) | A:13:38D:13:39 | 1 min | Day 2 |
Balasore(BLS) | A:15:50D:15:52 | 2 min | Day 2 |
Belda(BLDA) | A:17:01D:17:03 | 2 min | Day 2 |
Kharagpur Jn(KGP) | A:18:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered