From: Kharagpur Jn (KGP) | To: Villupuram Jn (VM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kharagpur Jn(KGP) | A:--:--D:14:00 | -- | Day 1 |
Belda(BLDA) | A:14:24D:14:26 | 2 min | Day 1 |
Balasore(BLS) | A:15:30D:15:35 | 5 min | Day 1 |
Jajpur K Road(JJKR) | A:17:09D:17:11 | 2 min | Day 1 |
Cuttack(CTC) | A:17:50D:17:55 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:18:10D:18:15 | 5 min | Day 1 |
Khurda Road Jn(KUR) | A:18:35D:18:50 | 15 min | Day 1 |
Brahmapur(BAM) | A:20:30D:20:35 | 5 min | Day 1 |
Vizianagram Jn(VZM) | A:00:20D:00:25 | 5 min | Day 2 |
Visakhapatnam(VSKP) | A:01:20D:01:40 | 20 min | Day 2 |
Rajahmundry(RJY) | A:04:48D:04:50 | 2 min | Day 2 |
Eluru(EE) | A:06:08D:06:10 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:07:15D:07:25 | 10 min | Day 2 |
Gudur Jn(GDR) | A:11:23D:11:25 | 2 min | Day 2 |
Perambur(PER) | A:14:00D:14:05 | 5 min | Day 2 |
Arakkonam Jn(AJJ) | A:14:53D:14:55 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:15:55D:16:00 | 5 min | Day 2 |
Vellore Cant(VLR) | A:16:18D:16:20 | 2 min | Day 2 |
Tiruvannamalai(TNM) | A:17:26D:17:28 | 2 min | Day 2 |
Villupuram Jn(VM) | A:19:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered