From: Sainagar Shirdi (SNSI) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sainagar Shirdi(SNSI) | A:--:--D:09:00 | -- | Day 1 |
Ahilyanagar(ANG) | A:10:17D:10:20 | 3 min | Day 1 |
Daund Jn(DD) | A:12:05D:12:10 | 5 min | Day 1 |
Solapur Jn(SUR) | A:14:20D:14:25 | 5 min | Day 1 |
Kalaburagi(KLBG) | A:15:57D:16:00 | 3 min | Day 1 |
Wadi(WADI) | A:16:55D:17:00 | 5 min | Day 1 |
Raichur(RC) | A:18:28D:18:30 | -- | Day 1 |
Manthralayam Rd(MALM) | A:18:53D:18:55 | 2 min | Day 1 |
Adoni(AD) | A:19:29D:19:30 | 1 min | Day 1 |
Guntakal Jn(GTL) | A:20:45D:20:50 | 5 min | Day 1 |
Anantapur(ATP) | A:21:48D:21:50 | 2 min | Day 1 |
Dharmavaram Jn(DMM) | A:23:15D:23:20 | 5 min | Day 1 |
Sai P Nilayam(SSPN) | A:00:03D:00:04 | 1 min | Day 2 |
Hindupur(HUP) | A:00:51D:00:52 | 1 min | Day 2 |
Yelhanka Jn(YNK) | A:02:08D:02:10 | 2 min | Day 2 |
Krishnarajapurm(KJM) | A:03:23D:03:25 | 2 min | Day 2 |
Malur(MLO) | A:03:45D:03:46 | 1 min | Day 2 |
Bangarapet(BWT) | A:04:09D:04:10 | 1 min | Day 2 |
Kuppam(KPN) | A:04:39D:04:40 | 1 min | Day 2 |
Jolarpettai(JTJ) | A:05:40D:05:45 | 5 min | Day 2 |
Katpadi Jn(KPD) | A:07:03D:07:05 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:08:03D:08:05 | 2 min | Day 2 |
Perambur(PER) | A:08:53D:08:55 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:09:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered