From: Sabarmati Bg (SBIB) | To: Gwalior Jn (GWL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gandhigram(GG) | A:16:40D:16:40 | -- | Day 1 |
Chandkhera Road(CDK) | A:17:02D:17:04 | 2 min | Day 1 |
Mahesana Jn(MSH) | A:17:47D:17:49 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:18:57D:18:59 | 2 min | Day 1 |
Abu Road(ABR) | A:19:35D:19:45 | 10 min | Day 1 |
Pindwara(PDWA) | A:20:20D:20:22 | 2 min | Day 1 |
() | A:20:52D:20:54 | 2 min | Day 1 |
Falna(FA) | A:21:10D:21:12 | 2 min | Day 1 |
Rani(RANI) | A:21:25D:21:27 | 2 min | Day 1 |
Marwar Jn(MJ) | A:22:10D:22:15 | 5 min | Day 1 |
Beawar(BER) | A:23:20D:23:22 | 2 min | Day 1 |
Ajmer Jn(AII) | A:00:20D:00:30 | 10 min | Day 2 |
Jaipur(JP) | A:02:20D:02:30 | 10 min | Day 2 |
Bharatpur Jn(BTE) | A:05:10D:05:15 | 5 min | Day 2 |
Achhnera Jn(AH) | A:05:46D:05:48 | 2 min | Day 2 |
Agra Cantt(AGC) | A:06:55D:07:05 | 10 min | Day 2 |
Dhaulpur(DHO) | A:07:55D:07:57 | 2 min | Day 2 |
Morena(MRA) | A:08:22D:08:23 | 1 min | Day 2 |
Gwalior Jn(GWL) | A:09:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered