From: Chhapra (CPR) | To: Mathura Jn (MTJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chhapra(CPR) | A:--:--D:05:20 | -- | Day 1 |
Siwan Jn(SV) | A:06:06D:06:08 | 2 min | Day 1 |
Bhatpar Rani(BHTR) | A:06:36D:06:37 | 1 min | Day 1 |
Bhatni Jn(BTT) | A:06:51D:06:53 | 2 min | Day 1 |
Deoria Sadar(DEOS) | A:07:14D:07:16 | 2 min | Day 1 |
Gorakhpur Jn(GKP) | A:08:25D:08:33 | 8 min | Day 1 |
Khalilabad(KLD) | A:09:07D:09:09 | 2 min | Day 1 |
Basti(BST) | A:09:34D:09:36 | 2 min | Day 1 |
Babhnan(BV) | A:10:00D:10:02 | 2 min | Day 1 |
Maskanwa(MSW) | A:10:18D:10:20 | 2 min | Day 1 |
Mankapur Jn(MUR) | A:10:33D:10:35 | 2 min | Day 1 |
Gonda Jn(GD) | A:11:02D:11:07 | 5 min | Day 1 |
Barabanki Jn(BBK) | A:12:20D:12:22 | 2 min | Day 1 |
Badshahnagar(BNZ) | A:12:55D:12:57 | 2 min | Day 1 |
Aishbagh(ASH) | A:13:30D:13:40 | 10 min | Day 1 |
Kanpur Central(CNB) | A:15:00D:15:05 | 5 min | Day 1 |
Kanpur Anwrganj(CPA) | A:15:20D:15:22 | 2 min | Day 1 |
Kannauj(KJN) | A:16:19D:16:22 | 3 min | Day 1 |
Fatehgarh(FGR) | A:17:03D:17:05 | 2 min | Day 1 |
Farrukhabad(FBD) | A:17:20D:17:25 | 5 min | Day 1 |
Kaimganj(KMJ) | A:17:55D:17:57 | 2 min | Day 1 |
Kasganj(KSJ) | A:19:00D:19:10 | 10 min | Day 1 |
Hathras City(HTC) | A:20:18D:20:20 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:21:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered