From: Jodhpur Jn (JU) | To: Gandhidham Bg (GIMB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jodhpur Jn(JU) | A:20:50D:20:50 | -- | Day 1 |
Luni Jn(LUNI) | A:21:18D:21:21 | 3 min | Day 1 |
Dundara(DOR) | A:21:44D:21:46 | 2 min | Day 1 |
Samdhari Jn(SMR) | A:22:02D:22:07 | 5 min | Day 1 |
Mokalsar(MKSR) | A:22:32D:22:35 | 3 min | Day 1 |
Jalor(JOR) | A:23:00D:23:03 | 3 min | Day 1 |
Modran(MON) | A:23:30D:23:33 | 3 min | Day 1 |
Marwar Bhinmal(MBNL) | A:23:53D:23:56 | 3 min | Day 1 |
Raniwara(RNV) | A:00:24D:00:26 | 2 min | Day 2 |
Dhanera(DQN) | A:00:47D:00:49 | 2 min | Day 2 |
Bhildi(BLDI) | A:01:50D:01:55 | 5 min | Day 2 |
Bhabhar(BAH) | A:02:26D:02:28 | 2 min | Day 2 |
Radhanpur(RDHP) | A:02:47D:02:49 | 2 min | Day 2 |
Samakhiali B G(SIOB) | A:04:40D:04:42 | 2 min | Day 2 |
Gandhidham Bg(GIMB) | A:06:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered