From: Bikaner Jn (BKN) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bikaner Jn(BKN) | A:15:20D:15:20 | -- | Day 1 |
Nokha(NOK) | A:16:08D:16:10 | 2 min | Day 1 |
Nagaur(NGO) | A:16:43D:16:48 | 5 min | Day 1 |
Merta Road Jn(MTD) | A:17:35D:17:40 | 5 min | Day 1 |
Jodhpur Jn(JU) | A:19:30D:19:50 | 20 min | Day 1 |
Luni Jn(LUNI) | A:20:39D:20:42 | 3 min | Day 1 |
Pali Marwar(PMY) | A:21:00D:21:05 | 5 min | Day 1 |
Marwar Jn(MJ) | A:22:00D:22:05 | 5 min | Day 1 |
Jawai Bandh(JWB) | A:23:16D:23:18 | 2 min | Day 1 |
Abu Road(ABR) | A:00:25D:00:35 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:01:25D:01:27 | 2 min | Day 2 |
Unjha(UJA) | A:02:02D:02:04 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:02:22D:02:24 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:03:55D:04:00 | 5 min | Day 2 |
Nadiad Jn(ND) | A:05:04D:05:06 | 2 min | Day 2 |
Anand Jn(ANND) | A:05:20D:05:22 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:05:58D:06:03 | 5 min | Day 2 |
Bharuch Jn(BH) | A:06:55D:06:57 | 2 min | Day 2 |
Surat(ST) | A:07:51D:07:56 | 5 min | Day 2 |
Navsari(NVS) | A:08:19D:08:21 | 2 min | Day 2 |
Valsad(BL) | A:08:53D:08:55 | 2 min | Day 2 |
Borivali(BVI) | A:11:10D:11:12 | 2 min | Day 2 |
Bandra Terminus(BDTS) | A:12:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered