From: Chandigarh (CDG) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chandigarh(CDG) | A:05:40D:05:40 | -- | Day 1 |
Ambala Cant Jn(UMB) | A:06:25D:06:30 | 5 min | Day 1 |
Karnal(KUN) | A:07:21D:07:23 | 2 min | Day 1 |
Panipat Jn(PNP) | A:07:45D:07:47 | 2 min | Day 1 |
Bhodwal Majri(BDMJ) | A:07:58D:08:00 | 2 min | Day 1 |
Delhi Cantt(DEC) | A:10:05D:10:07 | 2 min | Day 1 |
Gurgaon(GGN) | A:10:24D:10:26 | 2 min | Day 1 |
Rewari(RE) | A:11:15D:11:25 | 10 min | Day 1 |
Narnaul(NNL) | A:12:07D:12:09 | 2 min | Day 1 |
Nim Ka Thana(NMK) | A:12:47D:12:49 | 2 min | Day 1 |
Shri Madhopur(SMPR) | A:13:13D:13:15 | 2 min | Day 1 |
Ringas Jn(RGS) | A:13:27D:13:30 | 3 min | Day 1 |
Renwal(RNW) | A:13:59D:14:01 | 2 min | Day 1 |
Phulera Jn(FL) | A:14:30D:14:32 | 2 min | Day 1 |
Kishangarh(KSG) | A:15:13D:15:15 | 2 min | Day 1 |
Ajmer Jn(AII) | A:15:45D:16:00 | 15 min | Day 1 |
Beawar(BER) | A:16:41D:16:43 | 2 min | Day 1 |
Marwar Jn(MJ) | A:17:55D:18:00 | 5 min | Day 1 |
Falna(FA) | A:18:40D:18:45 | 5 min | Day 1 |
Abu Road(ABR) | A:20:05D:20:15 | 10 min | Day 1 |
Palanpur Jn(PNU) | A:21:18D:21:20 | 2 min | Day 1 |
Mahesana Jn(MSH) | A:22:13D:22:15 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:00:20D:00:30 | 10 min | Day 2 |
Anand Jn(ANND) | A:01:42D:01:44 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:02:17D:02:22 | 5 min | Day 2 |
Bharuch Jn(BH) | A:03:07D:03:09 | 2 min | Day 2 |
Surat(ST) | A:03:55D:04:00 | 5 min | Day 2 |
Borivali(BVI) | A:06:46D:06:50 | 4 min | Day 2 |
Bandra Terminus(BDTS) | A:07:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered