From: Bandra Terminus (BDTS) | To: Chandigarh (CDG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:12:00D:12:00 | -- | Day 1 |
Borivali(BVI) | A:12:21D:12:24 | 3 min | Day 1 |
Surat(ST) | A:15:11D:15:16 | 5 min | Day 1 |
Bharuch Jn(BH) | A:16:00D:16:02 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:16:55D:17:00 | 5 min | Day 1 |
Anand Jn(ANND) | A:17:32D:17:34 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:18:55D:19:00 | 5 min | Day 1 |
Mahesana Jn(MSH) | A:20:40D:20:42 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:22:18D:22:20 | 2 min | Day 1 |
Abu Road(ABR) | A:23:10D:23:20 | 10 min | Day 1 |
Falna(FA) | A:00:30D:00:35 | 5 min | Day 2 |
Marwar Jn(MJ) | A:01:25D:01:30 | 5 min | Day 2 |
Beawar(BER) | A:02:34D:02:36 | 2 min | Day 2 |
Ajmer Jn(AII) | A:03:45D:03:55 | 10 min | Day 2 |
Kishangarh(KSG) | A:04:22D:04:24 | 2 min | Day 2 |
Phulera Jn(FL) | A:05:11D:05:13 | 2 min | Day 2 |
Renwal(RNW) | A:05:41D:05:43 | 2 min | Day 2 |
Ringas Jn(RGS) | A:06:09D:06:12 | 3 min | Day 2 |
Shri Madhopur(SMPR) | A:06:22D:06:24 | 2 min | Day 2 |
Nim Ka Thana(NMK) | A:06:59D:07:01 | 2 min | Day 2 |
Narnaul(NNL) | A:07:38D:07:40 | 2 min | Day 2 |
Rewari(RE) | A:09:00D:09:05 | 5 min | Day 2 |
Gurgaon(GGN) | A:09:45D:09:47 | 2 min | Day 2 |
Delhi Cantt(DEC) | A:10:16D:10:18 | 2 min | Day 2 |
Bhodwal Majri(BDMJ) | A:11:13D:11:15 | 2 min | Day 2 |
Panipat Jn(PNP) | A:11:30D:11:32 | 2 min | Day 2 |
Karnal(KUN) | A:11:54D:11:56 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:13:25D:13:30 | 5 min | Day 2 |
Chandigarh(CDG) | A:14:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered