From: Kanpur Central (CNB) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kanpur Central(CNB) | A:--:--D:18:10 | -- | Day 1 |
Kanpur Anwrganj(CPA) | A:18:23D:18:25 | 2 min | Day 1 |
Bilhaur(BLU) | A:19:04D:19:06 | 2 min | Day 1 |
Kannauj(KJN) | A:19:41D:19:44 | 3 min | Day 1 |
Fatehgarh(FGR) | A:20:38D:20:40 | 2 min | Day 1 |
Farrukhabad(FBD) | A:21:02D:21:07 | 5 min | Day 1 |
Kasganj(KSJ) | A:22:30D:22:40 | 10 min | Day 1 |
Hathras City(HTC) | A:23:31D:23:33 | 2 min | Day 1 |
Mathura Cant(MRT) | A:00:53D:00:55 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:01:05D:01:15 | 10 min | Day 2 |
Bharatpur Jn(BTE) | A:03:10D:03:15 | 5 min | Day 2 |
Sawai Madhopur(SWM) | A:05:08D:05:10 | 2 min | Day 2 |
Kota Jn(KOTA) | A:06:20D:06:30 | 10 min | Day 2 |
Nagda Jn(NAD) | A:09:33D:09:35 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:10:20D:10:30 | 10 min | Day 2 |
Godhra Jn(GDA) | A:13:20D:13:22 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:14:20D:14:30 | 10 min | Day 2 |
Bharuch Jn(BH) | A:15:41D:15:43 | 2 min | Day 2 |
Surat(ST) | A:16:45D:16:50 | 5 min | Day 2 |
Vapi(VAPI) | A:18:16D:18:18 | 2 min | Day 2 |
Borivali(BVI) | A:20:04D:20:06 | 2 min | Day 2 |
Bandra Terminus(BDTS) | A:20:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered