From: Bhagalpur (BGP) | To: Anand Vihar Trm (ANVT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhagalpur(BGP) | A:--:--D:13:55 | -- | Day 1 |
Sultanganj(SGG) | A:14:08D:14:10 | 2 min | Day 1 |
Jamalpur Jn(JMP) | A:14:40D:14:45 | 5 min | Day 1 |
Abhaipur(AHA) | A:15:04D:15:06 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:16:00D:16:05 | 5 min | Day 1 |
Rajendranagar T(RJPB) | A:17:38D:17:40 | 2 min | Day 1 |
Patna Jn(PNBE) | A:18:10D:18:20 | 10 min | Day 1 |
Danapur(DNR) | A:18:31D:18:33 | 2 min | Day 1 |
Bihta(BTA) | A:18:46D:18:48 | 2 min | Day 1 |
Ara(ARA) | A:19:04D:19:06 | 2 min | Day 1 |
Bihiya(BEA) | A:19:20D:19:22 | 2 min | Day 1 |
Dumraon(DURE) | A:19:40D:19:42 | 2 min | Day 1 |
Buxar(BXR) | A:19:58D:20:00 | 2 min | Day 1 |
Dildarnagar Jn(DLN) | A:20:23D:20:25 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:22:40D:22:50 | 10 min | Day 1 |
Prayagraj Junction(PRYJ) | A:00:53D:00:55 | 2 min | Day 2 |
Kanpur Central(CNB) | A:03:15D:03:20 | 5 min | Day 2 |
Tundla Jn(TDL) | A:06:00D:06:02 | 2 min | Day 2 |
Aligarh Jn(ALJN) | A:06:55D:06:57 | 2 min | Day 2 |
Anand Vihar Trm(ANVT) | A:09:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered