From: Chandigarh (CDG) | To: Patliputra (PPTA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chandigarh(CDG) | A:--:--D:21:30 | -- | Day 1 |
Ambala Cant Jn(UMB) | A:22:15D:22:20 | 5 min | Day 1 |
Saharanpur(SRE) | A:23:35D:23:40 | 5 min | Day 1 |
Roorkee(RK) | A:00:18D:00:21 | 3 min | Day 2 |
Moradabad(MB) | A:03:15D:03:23 | 8 min | Day 2 |
Bareilly Jn(BE) | A:04:38D:04:40 | 2 min | Day 2 |
Hardoi(HRI) | A:06:48D:06:50 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:08:55D:09:05 | 10 min | Day 2 |
Sultanpur(SLN) | A:11:05D:11:10 | 5 min | Day 2 |
Jaunpur City(JOP) | A:12:16D:12:18 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:14:15D:14:25 | 10 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:15:05D:15:15 | 10 min | Day 2 |
Buxar(BXR) | A:16:18D:16:20 | 2 min | Day 2 |
Ara(ARA) | A:17:11D:17:13 | 2 min | Day 2 |
Danapur(DNR) | A:17:58D:18:00 | 2 min | Day 2 |
Patliputra(PPTA) | A:19:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered