From: Patliputra (PPTA) | To: Chandigarh (CDG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patliputra(PPTA) | A:--:--D:20:40 | -- | Day 1 |
Danapur(DNR) | A:20:53D:20:55 | 2 min | Day 1 |
Ara(ARA) | A:21:23D:21:25 | 2 min | Day 1 |
Buxar(BXR) | A:22:05D:22:07 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:00:05D:00:15 | 10 min | Day 2 |
Varanasi Jn(BSB) | A:01:05D:01:15 | 10 min | Day 2 |
Jaunpur City(JOP) | A:02:08D:02:10 | 2 min | Day 2 |
Sultanpur(SLN) | A:03:13D:03:15 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:06:05D:06:15 | 10 min | Day 2 |
Hardoi(HRI) | A:07:45D:07:47 | 2 min | Day 2 |
Bareilly Jn(BE) | A:09:42D:09:44 | 2 min | Day 2 |
Moradabad(MB) | A:11:15D:11:23 | 8 min | Day 2 |
Roorkee(RK) | A:14:26D:14:29 | 3 min | Day 2 |
Saharanpur(SRE) | A:15:20D:15:25 | 5 min | Day 2 |
Ambala Cant Jn(UMB) | A:16:40D:16:45 | 5 min | Day 2 |
Chandigarh(CDG) | A:17:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered