From: Patna Jn (PNBE) | To: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:--:--D:20:20 | -- | Day 1 |
Ara(ARA) | A:21:03D:21:05 | 2 min | Day 1 |
Buxar(BXR) | A:21:48D:21:50 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:23:40D:23:50 | 10 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:02:05D:02:10 | 5 min | Day 2 |
Satna(STA) | A:04:50D:04:55 | 5 min | Day 2 |
Katni(KTE) | A:06:10D:06:15 | 5 min | Day 2 |
Jabalpur(JBP) | A:07:50D:08:00 | 10 min | Day 2 |
Pipariya(PPI) | A:10:03D:10:05 | 2 min | Day 2 |
Itarsi Jn(ET) | A:12:35D:12:45 | 10 min | Day 2 |
Betul(BZU) | A:14:08D:14:10 | 2 min | Day 2 |
Nagpur(NGP) | A:17:15D:17:20 | 5 min | Day 2 |
Chandrapur(CD) | A:19:43D:19:45 | 2 min | Day 2 |
Balharshah(BPQ) | A:21:05D:21:10 | 5 min | Day 2 |
Warangal(WL) | A:00:08D:00:10 | 2 min | Day 3 |
Vijayawada Jn(BZA) | A:03:35D:03:45 | 10 min | Day 3 |
Gudur Jn(GDR) | A:08:03D:08:05 | 2 min | Day 3 |
Perambur(PER) | A:10:15D:10:20 | 5 min | Day 3 |
Katpadi Jn(KPD) | A:12:05D:12:20 | 15 min | Day 3 |
Jolarpettai(JTJ) | A:13:40D:13:45 | 5 min | Day 3 |
Krishnarajapurm(KJM) | A:15:59D:16:00 | 1 min | Day 3 |
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:16:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered