From: Patliputra (PPTA) | To: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patliputra(PPTA) | A:--:--D:20:15 | -- | Day 1 |
Danapur(DNR) | A:20:28D:20:30 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:23:40D:23:50 | 10 min | Day 1 |
Mirzapur(MZP) | A:00:55D:01:00 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:02:05D:02:10 | 5 min | Day 2 |
Satna(STA) | A:04:50D:04:55 | 5 min | Day 2 |
Katni(KTE) | A:06:10D:06:15 | 5 min | Day 2 |
Jabalpur(JBP) | A:07:50D:08:00 | 10 min | Day 2 |
Itarsi Jn(ET) | A:12:35D:12:45 | 10 min | Day 2 |
Betul(BZU) | A:14:26D:14:28 | 2 min | Day 2 |
Nagpur(NGP) | A:17:15D:17:20 | 5 min | Day 2 |
Chandrapur(CD) | A:19:43D:19:45 | 2 min | Day 2 |
Balharshah(BPQ) | A:21:05D:21:10 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:22:04D:22:05 | 1 min | Day 2 |
Ramagundam(RDM) | A:22:59D:23:00 | 1 min | Day 2 |
Warangal(WL) | A:00:08D:00:10 | 2 min | Day 3 |
Khammam(KMT) | A:01:49D:01:50 | 1 min | Day 3 |
Vijayawada Jn(BZA) | A:03:35D:03:45 | 10 min | Day 3 |
Ongole(OGL) | A:05:44D:05:45 | 1 min | Day 3 |
Nellore(NLR) | A:07:18D:07:20 | 2 min | Day 3 |
Gudur Jn(GDR) | A:08:03D:08:05 | 2 min | Day 3 |
Perambur(PER) | A:10:15D:10:20 | 5 min | Day 3 |
Arakkonam Jn(AJJ) | A:11:13D:11:15 | 2 min | Day 3 |
Katpadi Jn(KPD) | A:12:05D:12:20 | 15 min | Day 3 |
Jolarpettai(JTJ) | A:13:35D:13:40 | 5 min | Day 3 |
Krishnarajapurm(KJM) | A:15:58D:16:00 | 2 min | Day 3 |
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:16:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered