From: Jabalpur (JBP) | To: Indore Jn Bg (INDB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jabalpur(JBP) | A:--:--D:23:30 | -- | Day 1 |
Madan Mahal(MML) | A:23:40D:23:42 | 2 min | Day 1 |
Narsinghpur(NU) | A:00:33D:00:35 | 2 min | Day 2 |
Kareli(KY) | A:00:46D:00:48 | 2 min | Day 2 |
Gadarwara(GAR) | A:01:08D:01:10 | 2 min | Day 2 |
Pipariya(PPI) | A:01:43D:01:45 | 2 min | Day 2 |
Itarsi Jn(ET) | A:03:10D:03:25 | 15 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:03:42D:03:44 | 2 min | Day 2 |
Obaidulla Ganj(ODG) | A:04:27D:04:29 | 2 min | Day 2 |
Rani Kamlapati(RKMP) | A:04:53D:04:55 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:05:10D:05:15 | 5 min | Day 2 |
S Hirdaramnagar(SHRN) | A:05:48D:05:50 | 2 min | Day 2 |
Kalapipal(KPP) | A:06:29D:06:31 | 2 min | Day 2 |
Shujalpur(SJP) | A:06:44D:06:46 | 2 min | Day 2 |
Akodia(AKD) | A:06:57D:06:58 | 1 min | Day 2 |
Berchha(BCH) | A:07:22D:07:24 | 2 min | Day 2 |
Maksi(MKC) | A:08:03D:08:05 | 2 min | Day 2 |
Dewas(DWX) | A:08:35D:08:37 | 2 min | Day 2 |
Indore Jn Bg(INDB) | A:09:38D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered