From: Indore Jn Bg (INDB) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Indore Jn Bg(INDB) | A:--:--D:19:30 | -- | Day 1 |
Dewas(DWX) | A:19:56D:19:58 | 2 min | Day 1 |
Maksi(MKC) | A:20:48D:20:50 | 2 min | Day 1 |
Berchha(BCH) | A:21:05D:21:07 | 2 min | Day 1 |
Akodia(AKD) | A:21:35D:21:36 | 1 min | Day 1 |
Shujalpur(SJP) | A:21:42D:21:44 | 2 min | Day 1 |
Kalapipal(KPP) | A:21:56D:21:58 | 2 min | Day 1 |
S Hirdaramnagar(SHRN) | A:23:05D:23:07 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:23:25D:23:35 | 10 min | Day 1 |
Rani Kamlapati(RKMP) | A:23:48D:23:50 | 2 min | Day 1 |
Obaidulla Ganj(ODG) | A:00:10D:00:12 | 2 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:00:55D:00:57 | 2 min | Day 2 |
Itarsi Jn(ET) | A:01:35D:01:50 | 15 min | Day 2 |
Pipariya(PPI) | A:02:38D:02:40 | 2 min | Day 2 |
Gadarwara(GAR) | A:03:18D:03:20 | 2 min | Day 2 |
Kareli(KY) | A:03:38D:03:40 | 2 min | Day 2 |
Narsinghpur(NU) | A:03:53D:03:55 | 2 min | Day 2 |
Madan Mahal(MML) | A:05:03D:05:05 | 2 min | Day 2 |
Jabalpur(JBP) | A:05:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered