From: Jabalpur (JBP) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jabalpur(JBP) | A:--:--D:15:15 | -- | Day 1 |
Sihora Road(SHR) | A:15:43D:15:45 | 2 min | Day 1 |
Katni Murwara(KMZ) | A:16:35D:16:40 | 5 min | Day 1 |
Bandakpur(BNU) | A:17:43D:17:45 | 2 min | Day 1 |
Damoh(DMO) | A:18:00D:18:05 | 5 min | Day 1 |
Patharia(PHA) | A:18:23D:18:25 | 2 min | Day 1 |
Saugor(SGO) | A:19:25D:19:30 | 5 min | Day 1 |
Khurai(KYE) | A:20:08D:20:10 | 2 min | Day 1 |
Bina Malkhedi(MAKR) | A:20:33D:20:35 | 2 min | Day 1 |
Lalitpur Jn(LAR) | A:21:28D:21:30 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:22:35D:22:43 | 8 min | Day 1 |
Gwalior Jn(GWL) | A:23:43D:23:45 | 2 min | Day 1 |
Agra Cantt(AGC) | A:01:25D:01:27 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:02:02D:02:04 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:04:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered