From: Rani Kamlapati (RKMP) | To: Santragachi Jn (SRC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rani Kamlapati(RKMP) | A:--:--D:14:25 | -- | Day 1 |
Vidisha(BHS) | A:15:13D:15:15 | 2 min | Day 1 |
Bina Jn(BINA) | A:16:35D:16:40 | 5 min | Day 1 |
Saugor(SGO) | A:17:45D:17:50 | 5 min | Day 1 |
Damoh(DMO) | A:18:53D:18:55 | 2 min | Day 1 |
Katni Murwara(KMZ) | A:21:00D:21:10 | 10 min | Day 1 |
Shahdol(SDL) | A:23:48D:23:50 | 2 min | Day 1 |
Bilaspur Jn(BSP) | A:03:55D:04:05 | 10 min | Day 2 |
Raigarh(RIG) | A:06:08D:06:10 | 2 min | Day 2 |
Jharsuguda Jn(JSG) | A:07:35D:07:37 | 2 min | Day 2 |
Rourkela(ROU) | A:08:52D:09:00 | 8 min | Day 2 |
Chakradharpur(CKP) | A:10:25D:10:32 | 7 min | Day 2 |
Tatanagar Jn(TATA) | A:11:22D:11:27 | 5 min | Day 2 |
Kharagpur Jn(KGP) | A:13:35D:13:40 | 5 min | Day 2 |
Santragachi Jn(SRC) | A:16:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered