From: H Nizamuddin (NZM) | To: Singrauli (SGRL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:--:--D:23:00 | -- | Day 1 |
Faridabad(FDB) | A:23:17D:23:19 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:00:53D:00:55 | 2 min | Day 2 |
Agra Cantt(AGC) | A:01:40D:01:45 | 5 min | Day 2 |
Gwalior Jn(GWL) | A:03:39D:03:41 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:05:10D:05:18 | 8 min | Day 2 |
Saugor(SGO) | A:08:33D:08:35 | 2 min | Day 2 |
Damoh(DMO) | A:09:38D:09:40 | 2 min | Day 2 |
Katni Murwara(KMZ) | A:11:00D:11:10 | 10 min | Day 2 |
Khanna Banjari(KHBJ) | A:12:23D:12:25 | 2 min | Day 2 |
Beohari(BEHR) | A:13:18D:13:20 | 2 min | Day 2 |
Marwasgram(MWJ) | A:14:09D:14:10 | 1 min | Day 2 |
Sareigram(SGAM) | A:14:48D:14:50 | 2 min | Day 2 |
Bargawan(BRGW) | A:15:28D:15:30 | 2 min | Day 2 |
Singrauli(SGRL) | A:17:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered