From: Kazipet Jn (KZJ) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kazipet Jn(KZJ) | A:--:--D:13:25 | -- | Day 1 |
Peddapalli(PDPL) | A:14:18D:14:19 | 1 min | Day 1 |
Ramagundam(RDM) | A:14:32D:14:33 | 1 min | Day 1 |
Manchiryal(MCI) | A:14:43D:14:44 | 1 min | Day 1 |
Sirpur Kagazngr(SKZR) | A:15:22D:15:23 | 1 min | Day 1 |
Balharshah(BPQ) | A:17:10D:17:15 | 5 min | Day 1 |
Chandrapur(CD) | A:17:33D:17:35 | 2 min | Day 1 |
Bhandak(BUX) | A:17:57D:17:58 | 1 min | Day 1 |
Warora(WRR) | A:18:18D:18:19 | 1 min | Day 1 |
Hinganghat(HGT) | A:18:48D:18:49 | 1 min | Day 1 |
Wardha Jn(WR) | A:19:45D:19:47 | 2 min | Day 1 |
Pulgaon Jn(PLO) | A:20:09D:20:10 | 1 min | Day 1 |
Dhamangaon(DMN) | A:20:29D:20:30 | 1 min | Day 1 |
Badnera Jn(BD) | A:21:37D:21:40 | 3 min | Day 1 |
Akola Jn(AK) | A:22:37D:22:40 | 3 min | Day 1 |
Shegaon(SEG) | A:23:10D:23:12 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:00:45D:00:50 | 5 min | Day 2 |
Manmad Jn(MMR) | A:03:10D:03:15 | 5 min | Day 2 |
Kopargaon(KPG) | A:04:12D:04:15 | 3 min | Day 2 |
Ahilyanagar(ANG) | A:06:42D:06:45 | 3 min | Day 2 |
Daund Chord Line(DDCC) | A:09:13D:09:15 | 2 min | Day 2 |
Pune Jn(PUNE) | A:10:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered