From: C Shivaji Mah T (CSMT) | To: Bidar (BIDR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:21:00D:21:00 | -- | Day 1 |
Dadar CR(DR) | A:21:11D:21:13 | 2 min | Day 1 |
Thane(TNA) | A:21:34D:21:35 | 1 min | Day 1 |
Kalyan Jn(KYN) | A:21:52D:21:55 | 3 min | Day 1 |
Karjat(KJT) | A:22:42D:22:45 | 3 min | Day 1 |
Pune Jn(PUNE) | A:00:30D:00:35 | 5 min | Day 2 |
Daund Jn(DD) | A:01:50D:01:52 | 2 min | Day 2 |
Kurduvadi(KWV) | A:03:10D:03:15 | 5 min | Day 2 |
Barsi Town(BTW) | A:04:00D:04:02 | 2 min | Day 2 |
() | A:04:37D:04:40 | 3 min | Day 2 |
Latur(LUR) | A:06:25D:06:30 | 5 min | Day 2 |
Latur Road(LTRR) | A:07:09D:07:11 | 2 min | Day 2 |
Udgir(UDGR) | A:07:37D:07:38 | 1 min | Day 2 |
Bhalki(BHLK) | A:08:07D:08:08 | 1 min | Day 2 |
Bidar(BIDR) | A:09:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered