From: Ajni (AJNI) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ajni(AJNI) | A:--:--D:19:50 | -- | Day 1 |
Wardha Jn(WR) | A:20:43D:20:45 | 2 min | Day 1 |
Badnera Jn(BD) | A:22:23D:22:25 | 2 min | Day 1 |
Akola Jn(AK) | A:23:33D:23:35 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:02:05D:02:10 | 5 min | Day 2 |
Chalisgaon Jn(CSN) | A:03:24D:03:25 | 1 min | Day 2 |
Manmad Jn(MMR) | A:04:30D:04:35 | 5 min | Day 2 |
Daund Chord Line(DDCC) | A:09:48D:09:50 | 2 min | Day 2 |
Pune Jn(PUNE) | A:11:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered