From: Pune Jn (PUNE) | To: Ajni (AJNI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:--:--D:22:00 | -- | Day 1 |
Daund Chord Line(DDCC) | A:23:03D:23:05 | 2 min | Day 1 |
Manmad Jn(MMR) | A:03:30D:03:35 | 5 min | Day 2 |
Chalisgaon Jn(CSN) | A:04:24D:04:25 | 1 min | Day 2 |
Bhusaval Jn(BSL) | A:06:05D:06:10 | 5 min | Day 2 |
Akola Jn(AK) | A:08:33D:08:35 | 2 min | Day 2 |
Badnera Jn(BD) | A:09:58D:10:00 | 2 min | Day 2 |
Wardha Jn(WR) | A:11:13D:11:15 | 2 min | Day 2 |
Ajni(AJNI) | A:12:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered