From: Renigunta Jn (RU) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Renigunta Jn(RU) | A:--:--D:17:15 | -- | Day 1 |
Katpadi Jn(KPD) | A:19:10D:19:15 | 5 min | Day 1 |
Jolarpettai(JTJ) | A:20:40D:20:45 | 5 min | Day 1 |
Bengaluru Cant(BNC) | A:22:39D:22:40 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:23:05D:23:10 | 5 min | Day 1 |
Mandya(MYA) | A:00:23D:00:25 | 2 min | Day 2 |
Mysuru Jn(MYS) | A:01:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered