From: Pune Jn (PUNE) | To: Banaras (BNRS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:16:15D:16:15 | -- | Day 1 |
Daund Chord Line(DDCC) | A:17:18D:17:20 | 2 min | Day 1 |
Ahilyanagar(ANG) | A:18:27D:18:30 | -- | Day 1 |
Belapur(BAP) | A:19:37D:19:40 | 3 min | Day 1 |
Kopargaon(KPG) | A:20:27D:20:30 | 3 min | Day 1 |
Manmad Jn(MMR) | A:21:45D:21:50 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:00:10D:00:15 | 5 min | Day 2 |
Khandwa(KNW) | A:02:12D:02:15 | 3 min | Day 2 |
Harda(HD) | A:03:26D:03:28 | 2 min | Day 2 |
Itarsi Jn(ET) | A:05:20D:05:30 | 10 min | Day 2 |
Pipariya(PPI) | A:06:18D:06:20 | 2 min | Day 2 |
Narsinghpur(NU) | A:07:18D:07:20 | 2 min | Day 2 |
Jabalpur(JBP) | A:08:35D:08:45 | 10 min | Day 2 |
Katni(KTE) | A:10:00D:10:05 | 5 min | Day 2 |
Satna(STA) | A:11:45D:11:50 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:16:10D:16:15 | 5 min | Day 2 |
() | A:20:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered