From: Ayodhya Cantt (AYC) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ayodhya Cantt(AYC) | A:--:--D:14:50 | -- | Day 1 |
Sultanpur(SLN) | A:15:36D:15:38 | 2 min | Day 1 |
MBDD Pratapgarh Jn(MBDP) | A:16:16D:16:18 | 2 min | Day 1 |
Prayag(PRG) | A:17:32D:17:34 | 2 min | Day 1 |
Prayagraj Junction(PRYJ) | A:17:55D:18:20 | 25 min | Day 1 |
Manikpur(MKP) | A:20:25D:20:30 | 5 min | Day 1 |
Chitrakutdham K(CKTD) | A:20:59D:21:01 | 2 min | Day 1 |
Atarra(ATE) | A:21:27D:21:29 | 2 min | Day 1 |
Banda Jn(BNDA) | A:22:00D:22:05 | 5 min | Day 1 |
Mahoba Jn(MBA) | A:22:45D:22:47 | 2 min | Day 1 |
Harpalpur(HPP) | A:23:20D:23:22 | 2 min | Day 1 |
Mau Ranipur(MRPR) | A:00:04D:00:06 | 2 min | Day 2 |
Nivari(NEW) | A:00:31D:00:32 | 1 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:01:30D:01:50 | 20 min | Day 2 |
Lalitpur Jn(LAR) | A:02:50D:02:52 | 2 min | Day 2 |
Bina Jn(BINA) | A:04:05D:04:10 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:05:55D:06:05 | 10 min | Day 2 |
Rani Kamlapati(RKMP) | A:06:17D:06:19 | 2 min | Day 2 |
Itarsi Jn(ET) | A:07:40D:07:50 | 10 min | Day 2 |
Timarni(TBN) | A:09:18D:09:20 | 2 min | Day 2 |
Harda(HD) | A:09:33D:09:35 | 2 min | Day 2 |
Khandwa(KNW) | A:11:18D:11:20 | 2 min | Day 2 |
Burhanpur(BAU) | A:12:10D:12:12 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:13:15D:13:20 | 5 min | Day 2 |
Manmad Jn(MMR) | A:15:52D:15:55 | 3 min | Day 2 |
Nasik Road(NK) | A:16:50D:16:55 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:19:47D:19:50 | 3 min | Day 2 |
Thane(TNA) | A:20:12D:20:15 | 3 min | Day 2 |
Lokmanyatilak T(LTT) | A:20:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered