From: Thiruvananthapuram (TVCN) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thiruvananthapuram(TVCN) | A:00:55D:00:55 | -- | Day 1 |
Kollam Jn(QLN) | A:01:52D:01:55 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:02:30D:02:32 | 2 min | Day 1 |
Chengannur(CNGR) | A:02:54D:02:55 | 1 min | Day 1 |
Tiruvalla(TRVL) | A:03:05D:03:06 | 1 min | Day 1 |
Kottayam(KTYM) | A:03:35D:03:38 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:05:05D:05:10 | 5 min | Day 1 |
Thrisur(TCR) | A:06:17D:06:20 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:07:10D:07:15 | 5 min | Day 1 |
Tirur(TIR) | A:07:54D:07:55 | 1 min | Day 1 |
Kozhikkode(CLT) | A:08:32D:08:35 | 3 min | Day 1 |
Thalassery(TLY) | A:09:29D:09:30 | 1 min | Day 1 |
Kannur(CAN) | A:09:57D:10:00 | 3 min | Day 1 |
Kasaragod(KGQ) | A:10:59D:11:00 | 1 min | Day 1 |
Mangaluru Jn(MAJN) | A:12:05D:12:10 | 5 min | Day 1 |
Udupi(UD) | A:13:38D:13:40 | 2 min | Day 1 |
Kundapura(KUDA) | A:14:06D:14:08 | 2 min | Day 1 |
Bhatkal(BTJL) | A:14:36D:14:38 | 2 min | Day 1 |
Karwar(KAWR) | A:15:58D:16:00 | 2 min | Day 1 |
Madgaon(MAO) | A:17:00D:17:10 | 10 min | Day 1 |
Pernem(PERN) | A:17:58D:18:00 | 2 min | Day 1 |
Sindhudurg(SNDD) | A:18:42D:18:44 | 2 min | Day 1 |
Ratnagiri(RN) | A:21:15D:21:20 | 5 min | Day 1 |
Chiplun(CHI) | A:22:38D:22:40 | 2 min | Day 1 |
Khed(KHED) | A:23:08D:23:10 | 2 min | Day 1 |
Panvel(PNVL) | A:02:15D:02:20 | 5 min | Day 2 |
Thane(TNA) | A:03:03D:03:05 | 2 min | Day 2 |
Lokmanyatilak T(LTT) | A:04:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered