From: Ekta Nagar (EKNR) | To: Rewa (REWA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ekta Nagar(EKNR) | A:19:00D:19:00 | -- | Day 1 |
Vadodara Jn(BRC) | A:20:20D:20:35 | 15 min | Day 1 |
Bharuch Jn(BH) | A:21:33D:21:35 | 2 min | Day 1 |
Surat(ST) | A:22:37D:22:42 | 5 min | Day 1 |
Amalner(AN) | A:02:32D:02:34 | 2 min | Day 2 |
Jalgaon Jn(JL) | A:03:42D:03:45 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:04:15D:04:20 | 5 min | Day 2 |
Khandwa(KNW) | A:06:32D:06:35 | 3 min | Day 2 |
Itarsi Jn(ET) | A:09:25D:09:35 | 10 min | Day 2 |
Pipariya(PPI) | A:10:23D:10:25 | 2 min | Day 2 |
Gadarwara(GAR) | A:10:58D:11:00 | 2 min | Day 2 |
Narsinghpur(NU) | A:11:33D:11:35 | 2 min | Day 2 |
Jabalpur(JBP) | A:12:55D:13:05 | 10 min | Day 2 |
Katni(KTE) | A:14:15D:14:20 | 5 min | Day 2 |
Maihar(MYR) | A:15:08D:15:10 | 2 min | Day 2 |
Satna(STA) | A:15:35D:15:40 | 5 min | Day 2 |
Rewa(REWA) | A:17:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered