From: New Delhi (NDLS) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Delhi(NDLS) | A:--:--D:17:00 | -- | Day 1 |
Kanpur Central(CNB) | A:21:42D:21:47 | 5 min | Day 1 |
Prayagraj Junction(PRYJ) | A:23:51D:23:53 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:01:45D:01:55 | 10 min | Day 2 |
Gaya Jn(GAYA) | A:04:10D:04:13 | 3 min | Day 2 |
Koderma Jn(KQR) | A:05:18D:05:20 | 2 min | Day 2 |
Nsc Bose J Gomo(GMO) | A:06:50D:06:55 | 5 min | Day 2 |
Anara(ANR) | A:08:18D:08:20 | 2 min | Day 2 |
Chakradharpur(CKP) | A:10:38D:10:40 | 2 min | Day 2 |
Rourkela(ROU) | A:12:02D:12:10 | 8 min | Day 2 |
Jharsuguda Jn(JSG) | A:14:03D:14:05 | 2 min | Day 2 |
Sambalpur City(SBPY) | A:14:55D:14:57 | 2 min | Day 2 |
Angul(ANGL) | A:16:45D:16:47 | 2 min | Day 2 |
Dhenkanal(DNKL) | A:17:45D:17:47 | 2 min | Day 2 |
Cuttack(CTC) | A:19:08D:19:10 | 2 min | Day 2 |
Bhubaneswar(BBS) | A:20:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered