From: Jodhpur Jn (JU) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jodhpur Jn(JU) | A:15:00D:15:00 | -- | Day 1 |
Merta Road Jn(MTD) | A:16:02D:16:07 | 5 min | Day 1 |
Degana Jn(DNA) | A:16:38D:16:41 | 3 min | Day 1 |
Makrana Jn(MKN) | A:17:10D:17:13 | 3 min | Day 1 |
Phulera Jn(FL) | A:18:28D:18:30 | -- | Day 1 |
Jaipur(JP) | A:19:15D:19:25 | 10 min | Day 1 |
Durgapura(DPA) | A:19:37D:19:40 | 3 min | Day 1 |
Sawai Madhopur(SWM) | A:21:25D:21:40 | 15 min | Day 1 |
Kota Jn(KOTA) | A:22:50D:23:00 | 10 min | Day 1 |
Shamgarh(SGZ) | A:00:33D:00:35 | 2 min | Day 2 |
Vikramgarh Alot(VMA) | A:01:43D:01:45 | 2 min | Day 2 |
Nagda Jn(NAD) | A:02:55D:03:10 | 15 min | Day 2 |
Ujjain Jn(UJN) | A:04:05D:04:15 | 10 min | Day 2 |
Shujalpur(SJP) | A:05:42D:05:44 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:07:10D:07:20 | 10 min | Day 2 |
Rani Kamlapati(RKMP) | A:07:35D:07:37 | 2 min | Day 2 |
Itarsi Jn(ET) | A:09:15D:09:20 | 5 min | Day 2 |
Betul(BZU) | A:10:58D:11:00 | 2 min | Day 2 |
Pandhurna(PAR) | A:12:09D:12:10 | 1 min | Day 2 |
Nagpur(NGP) | A:14:25D:14:40 | 15 min | Day 2 |
Kamptee(KP) | A:15:02D:15:04 | 2 min | Day 2 |
Bhandara Road(BRD) | A:15:33D:15:35 | 2 min | Day 2 |
Gondia Jn(G) | A:16:23D:16:25 | 2 min | Day 2 |
Raj Nandgaon(RJN) | A:17:48D:17:50 | 2 min | Day 2 |
Durg(DURG) | A:18:50D:18:55 | 5 min | Day 2 |
Raipur Jn(R) | A:19:30D:19:35 | 5 min | Day 2 |
Bhatapara(BYT) | A:20:23D:20:25 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:21:35D:21:50 | 15 min | Day 2 |
Champa Jn(CPH) | A:22:35D:22:40 | 5 min | Day 2 |
Sakti(SKT) | A:23:00D:23:02 | 2 min | Day 2 |
Raigarh(RIG) | A:23:33D:23:38 | 5 min | Day 2 |
Brajrajnagar(BRJN) | A:00:25D:00:27 | 2 min | Day 3 |
Jharsuguda Road(JSGR) | A:01:10D:01:15 | 5 min | Day 3 |
Sambalpur(SBP) | A:02:05D:02:25 | 20 min | Day 3 |
Rairakhol(RAIR) | A:03:25D:03:27 | 2 min | Day 3 |
Angul(ANGL) | A:05:25D:05:27 | 2 min | Day 3 |
Talcher Road(TLHD) | A:05:38D:05:40 | 2 min | Day 3 |
Dhenkanal(DNKL) | A:06:22D:06:24 | 2 min | Day 3 |
Cuttack(CTC) | A:07:15D:07:20 | 5 min | Day 3 |
Bhubaneswar(BBS) | A:08:05D:08:10 | 5 min | Day 3 |
Khurda Road Jn(KUR) | A:08:30D:08:35 | 5 min | Day 3 |
Puri(PURI) | A:10:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered