From: H Sahib Nanded (NED) | To: Sambalpur (SBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Sahib Nanded(NED) | A:--:--D:16:30 | -- | Day 1 |
Mudkhed(MUE) | A:17:03D:17:05 | 2 min | Day 1 |
Basar(BSX) | A:17:58D:18:00 | 2 min | Day 1 |
Nizamabad(NZB) | A:18:23D:18:25 | 2 min | Day 1 |
Kamareddi(KMC) | A:19:03D:19:05 | 2 min | Day 1 |
Charlapalli(CHZ) | A:21:15D:21:30 | 15 min | Day 1 |
Kazipet Jn(KZJ) | A:23:38D:23:40 | 2 min | Day 1 |
Rayanapadu(RYP) | A:02:40D:02:45 | 5 min | Day 2 |
Eluru(EE) | A:03:38D:03:40 | 2 min | Day 2 |
Rajahmundry(RJY) | A:04:48D:04:50 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:09:10D:09:30 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:10:25D:10:30 | 5 min | Day 2 |
Gajapatinagaram(GPI) | A:10:53D:10:55 | 2 min | Day 2 |
Bobbili(VBL) | A:11:23D:11:25 | 2 min | Day 2 |
Parvatipuram Tn(PVPT) | A:11:48D:11:50 | 2 min | Day 2 |
Rayagada(RGDA) | A:12:35D:12:40 | 5 min | Day 2 |
Muniguda(MNGD) | A:13:38D:13:40 | 2 min | Day 2 |
Kesinga(KSNG) | A:14:32D:14:34 | 2 min | Day 2 |
Titlagarh(TIG) | A:15:00D:15:10 | 10 min | Day 2 |
Balangir(BLGR) | A:16:00D:16:05 | 5 min | Day 2 |
Bargarh Road(BRGA) | A:17:05D:17:07 | 2 min | Day 2 |
Sambalpur(SBP) | A:18:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered