From: Sambalpur (SBP) | To: H Sahib Nanded (NED)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sambalpur(SBP) | A:--:--D:10:50 | -- | Day 1 |
Attabira(ATS) | A:11:10D:11:12 | 2 min | Day 1 |
Bargarh Road(BRGA) | A:11:33D:11:35 | 2 min | Day 1 |
Balangir(BLGR) | A:12:25D:12:30 | 5 min | Day 1 |
Titlagarh(TIG) | A:13:25D:13:35 | 10 min | Day 1 |
Kesinga(KSNG) | A:13:55D:13:57 | 2 min | Day 1 |
Muniguda(MNGD) | A:14:55D:14:57 | 2 min | Day 1 |
Rayagada(RGDA) | A:16:25D:16:30 | 5 min | Day 1 |
Parvatipuram Tn(PVPT) | A:17:08D:17:10 | 2 min | Day 1 |
Bobbili(VBL) | A:17:33D:17:35 | 2 min | Day 1 |
Gajapatinagaram(GPI) | A:17:58D:18:00 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:18:25D:18:30 | -- | Day 1 |
Visakhapatnam(VSKP) | A:19:40D:20:00 | 20 min | Day 1 |
Rajahmundry(RJY) | A:22:48D:22:50 | 2 min | Day 1 |
Eluru(EE) | A:00:08D:00:10 | 2 min | Day 2 |
Rayanapadu(RYP) | A:01:00D:01:05 | 5 min | Day 2 |
Kazipet Jn(KZJ) | A:04:43D:04:45 | 2 min | Day 2 |
Charlapalli(CHZ) | A:06:45D:07:00 | 15 min | Day 2 |
Kamareddi(KMC) | A:09:48D:09:50 | 2 min | Day 2 |
Nizamabad(NZB) | A:10:38D:10:40 | 2 min | Day 2 |
Basar(BSX) | A:11:18D:11:20 | 2 min | Day 2 |
Mudkhed(MUE) | A:12:48D:12:50 | 2 min | Day 2 |
H Sahib Nanded(NED) | A:13:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered