From: New Delhi (NDLS) | To: Islampur (IPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Delhi(NDLS) | A:21:05D:21:05 | -- | Day 1 |
Aligarh Jn(ALJN) | A:22:48D:22:50 | 2 min | Day 1 |
Tundla Jn(TDL) | A:00:08D:00:10 | 2 min | Day 2 |
Firozabad(FZD) | A:00:33D:00:35 | 2 min | Day 2 |
Etawah Jn(ETW) | A:01:38D:01:40 | 2 min | Day 2 |
Kanpur Central(CNB) | A:03:40D:03:45 | 5 min | Day 2 |
Prayagraj Junction(PRYJ) | A:06:20D:06:25 | 5 min | Day 2 |
Vindhyachal(BDL) | A:07:27D:07:29 | 2 min | Day 2 |
Mirzapur(MZP) | A:07:40D:07:42 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:08:55D:09:05 | 10 min | Day 2 |
Zamania(ZNA) | A:09:38D:09:40 | 2 min | Day 2 |
Dildarnagar Jn(DLN) | A:09:52D:09:54 | 2 min | Day 2 |
Gahmar(GMR) | A:10:07D:10:09 | 2 min | Day 2 |
Buxar(BXR) | A:10:28D:10:30 | 2 min | Day 2 |
Dumraon(DURE) | A:10:43D:10:45 | 2 min | Day 2 |
Raghunathpur(RPR) | A:10:57D:10:59 | 2 min | Day 2 |
Bihiya(BEA) | A:11:12D:11:14 | 2 min | Day 2 |
Ara(ARA) | A:11:35D:11:40 | 5 min | Day 2 |
Bihta(BTA) | A:11:54D:11:56 | 2 min | Day 2 |
Danapur(DNR) | A:12:11D:12:13 | 2 min | Day 2 |
Phulwari Sharif(PWS) | A:12:20D:12:22 | 2 min | Day 2 |
Patna Jn(PNBE) | A:12:35D:12:45 | 10 min | Day 2 |
Rajendranagar T(RJPB) | A:12:48D:12:50 | 2 min | Day 2 |
Patna Saheb(PNC) | A:13:03D:13:08 | 5 min | Day 2 |
Fatwa(FUT) | A:13:28D:13:30 | 2 min | Day 2 |
Daniyawan Bzr H(DNWH) | A:13:43D:13:45 | 2 min | Day 2 |
Hilsa(HIL) | A:14:13D:14:15 | 2 min | Day 2 |
Ekangarsarai(EKR) | A:14:28D:14:29 | 1 min | Day 2 |
Islampur(IPR) | A:15:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered