From: Islampur (IPR) | To: New Delhi (NDLS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Islampur(IPR) | A:15:30D:15:30 | -- | Day 1 |
Ekangarsarai(EKR) | A:15:40D:15:41 | 1 min | Day 1 |
Hilsa(HIL) | A:15:52D:15:54 | 2 min | Day 1 |
Daniyawan Bzr H(DNWH) | A:16:15D:16:17 | 2 min | Day 1 |
Fatwa(FUT) | A:16:30D:16:32 | 2 min | Day 1 |
Patna Saheb(PNC) | A:16:48D:16:53 | 5 min | Day 1 |
Rajendranagar T(RJPB) | A:17:01D:17:03 | 2 min | Day 1 |
Patna Jn(PNBE) | A:17:20D:17:30 | 10 min | Day 1 |
Phulwari Sharif(PWS) | A:17:40D:17:42 | 2 min | Day 1 |
Danapur(DNR) | A:17:48D:17:50 | 2 min | Day 1 |
Bihta(BTA) | A:18:04D:18:06 | 2 min | Day 1 |
Ara(ARA) | A:18:24D:18:29 | 5 min | Day 1 |
Bihiya(BEA) | A:18:42D:18:44 | 2 min | Day 1 |
Raghunathpur(RPR) | A:18:55D:18:57 | 2 min | Day 1 |
Dumraon(DURE) | A:19:09D:19:11 | 2 min | Day 1 |
Buxar(BXR) | A:19:26D:19:28 | 2 min | Day 1 |
Gahmar(GMR) | A:19:42D:19:44 | 2 min | Day 1 |
Dildarnagar Jn(DLN) | A:19:56D:19:58 | 2 min | Day 1 |
Zamania(ZNA) | A:20:10D:20:12 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:21:50D:22:00 | 10 min | Day 1 |
Mirzapur(MZP) | A:23:05D:23:07 | 2 min | Day 1 |
Vindhyachal(BDL) | A:23:25D:23:27 | 2 min | Day 1 |
Prayagraj Junction(PRYJ) | A:01:15D:01:20 | 5 min | Day 2 |
Kanpur Central(CNB) | A:04:00D:04:05 | 5 min | Day 2 |
Etawah Jn(ETW) | A:05:43D:05:45 | 2 min | Day 2 |
Firozabad(FZD) | A:06:58D:07:00 | 2 min | Day 2 |
Tundla Jn(TDL) | A:07:43D:07:45 | 2 min | Day 2 |
Aligarh Jn(ALJN) | A:09:05D:09:07 | 2 min | Day 2 |
New Delhi(NDLS) | A:12:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered