From: Ksr Bengaluru (SBC) | To: Talguppa (TLGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ksr Bengaluru(SBC) | A:15:00D:15:00 | -- | Day 1 |
Yesvantpur Jn(YPR) | A:15:10D:15:12 | 2 min | Day 1 |
Tumakuru(TK) | A:16:00D:16:02 | 2 min | Day 1 |
Tiptur(TTR) | A:16:58D:17:00 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:17:25D:17:30 | 5 min | Day 1 |
Kadur(DRU) | A:18:01D:18:02 | 1 min | Day 1 |
Birur Jn(RRB) | A:18:13D:18:15 | 2 min | Day 1 |
Tarikere Jn(TKE) | A:18:41D:18:42 | 1 min | Day 1 |
Bhadravati(BDVT) | A:18:59D:19:00 | 1 min | Day 1 |
Shivamogga H(SME) | A:19:14D:19:15 | 1 min | Day 1 |
Shivamogga Town(SMET) | A:19:40D:19:45 | 5 min | Day 1 |
Kumsi(KMSI) | A:20:05D:20:06 | 1 min | Day 1 |
Arasalu(ARU) | A:20:20D:20:21 | 1 min | Day 1 |
Anandapuram(ANF) | A:20:38D:20:40 | 2 min | Day 1 |
Sagar Jambagaru(SRF) | A:21:18D:21:20 | 2 min | Day 1 |
Talguppa(TLGP) | A:21:45D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered