From: Sirsa (SSA) | To: Kota Jn (KOTA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sirsa(SSA) | A:--:--D:16:10 | -- | Day 1 |
Bhattu(BHT) | A:16:35D:16:37 | 2 min | Day 1 |
Mandi Adampur(ADR) | A:16:51D:16:53 | 2 min | Day 1 |
Hisar(HSR) | A:17:25D:17:35 | 10 min | Day 1 |
Siwani(SWNI) | A:18:05D:18:07 | 2 min | Day 1 |
Sadulpur Jn(SDLP) | A:18:50D:19:15 | 25 min | Day 1 |
Loharu(LHU) | A:20:11D:20:14 | 3 min | Day 1 |
Surajgarh(SRGH) | A:20:30D:20:32 | 2 min | Day 1 |
Chirawa(CRWA) | A:20:43D:20:45 | 2 min | Day 1 |
Jhunjhunun(JJN) | A:21:05D:21:07 | 2 min | Day 1 |
Dundlod Mkdgrh(DOB) | A:21:27D:21:29 | 2 min | Day 1 |
Nawalgarh(NWH) | A:21:40D:21:42 | 2 min | Day 1 |
Sikar Jn(SIKR) | A:22:10D:22:15 | 5 min | Day 1 |
Palsana(PLSN) | A:22:42D:22:44 | 2 min | Day 1 |
Ringas Jn(RGS) | A:23:07D:23:10 | 3 min | Day 1 |
Chomun Samod(COM) | A:23:32D:23:34 | 2 min | Day 1 |
Dahar Ka Balaji(DKBJ) | A:23:54D:23:56 | 2 min | Day 1 |
Jaipur(JP) | A:00:25D:00:35 | 10 min | Day 2 |
Durgapura(DPA) | A:00:47D:00:50 | 3 min | Day 2 |
Sanganer(SNGN) | A:00:58D:01:00 | 2 min | Day 2 |
Bansthali Niwai(BNLW) | A:01:37D:01:39 | 2 min | Day 2 |
Isarda(ISA) | A:01:58D:02:00 | 2 min | Day 2 |
Chauth Ka Brwra(CKB) | A:02:14D:02:16 | 2 min | Day 2 |
Sawai Madhopur(SWM) | A:03:10D:03:25 | 15 min | Day 2 |
Indargarh(IDG) | A:03:48D:03:50 | 2 min | Day 2 |
Lakheri(LKE) | A:04:00D:04:02 | 2 min | Day 2 |
Kapren(KPZ) | A:04:18D:04:20 | 2 min | Day 2 |
Kota Jn(KOTA) | A:05:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered