From: Kota Jn (KOTA) | To: Shmata Vd Katra (SVDK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kota Jn(KOTA) | A:16:35D:16:35 | -- | Day 1 |
Indargarh(IDG) | A:17:18D:17:20 | 2 min | Day 1 |
Sawai Madhopur(SWM) | A:17:43D:17:45 | 2 min | Day 1 |
Gangapur City(GGC) | A:18:25D:18:30 | -- | Day 1 |
Hindaun City(HAN) | A:19:03D:19:05 | 2 min | Day 1 |
Bayana Jn(BXN) | A:19:28D:19:30 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:20:08D:20:10 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:20:55D:21:00 | 5 min | Day 1 |
Faridabad(FDB) | A:22:25D:22:27 | 2 min | Day 1 |
New Delhi(NDLS) | A:23:15D:23:30 | 15 min | Day 1 |
Bahadurgarh(BGZ) | A:00:10D:00:12 | 2 min | Day 2 |
Rohtak Jn(ROK) | A:00:44D:00:46 | 2 min | Day 2 |
Jind Jn(JIND) | A:01:30D:01:33 | 3 min | Day 2 |
Narwana Jn(NRW) | A:01:58D:02:00 | 2 min | Day 2 |
Tohana(TUN) | A:02:19D:02:21 | 2 min | Day 2 |
Jakhal Jn(JHL) | A:02:48D:02:53 | 5 min | Day 2 |
Sangrur(SAG) | A:04:01D:04:03 | 2 min | Day 2 |
Dhuri Jn(DUI) | A:04:43D:04:50 | 7 min | Day 2 |
Malerkotla(MET) | A:05:03D:05:05 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:06:25D:06:35 | 10 min | Day 2 |
Phagwara Jn(PGW) | A:07:14D:07:16 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:07:35D:07:40 | 5 min | Day 2 |
Mukerian(MEX) | A:09:10D:09:12 | 2 min | Day 2 |
Pathankot Cantt(PTKC) | A:09:45D:09:50 | 5 min | Day 2 |
Kathua(KTHU) | A:10:19D:10:21 | 2 min | Day 2 |
Jammu Tawi(JAT) | A:11:45D:11:55 | 10 min | Day 2 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:12:55D:12:57 | 2 min | Day 2 |
Shmata Vd Katra(SVDK) | A:13:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered