From: Sabarmati Bg (SBIB) | To: Daulatpur Chauk (DLPC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sabarmati Bg(SBIB) | A:--:--D:09:45 | -- | Day 1 |
Mahesana Jn(MSH) | A:10:42D:10:44 | 2 min | Day 1 |
Unjha(UJA) | A:11:03D:11:05 | 2 min | Day 1 |
Siddhpur(SID) | A:11:18D:11:20 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:12:13D:12:18 | 5 min | Day 1 |
Abu Road(ABR) | A:12:55D:13:05 | 10 min | Day 1 |
Swarupganj(SRPJ) | A:13:28D:13:30 | 2 min | Day 1 |
Pindwara(PDWA) | A:13:45D:13:47 | 2 min | Day 1 |
Nana(NANA) | A:14:02D:14:04 | 2 min | Day 1 |
Falna(FA) | A:14:33D:14:35 | 2 min | Day 1 |
Rani(RANI) | A:14:51D:14:53 | 2 min | Day 1 |
Marwar Jn(MJ) | A:15:35D:15:40 | 5 min | Day 1 |
Beawar(BER) | A:16:44D:16:46 | 2 min | Day 1 |
Ajmer Jn(AII) | A:17:50D:18:00 | 10 min | Day 1 |
Kishangarh(KSG) | A:18:28D:18:30 | -- | Day 1 |
Phulera Jn(FL) | A:19:10D:19:12 | 2 min | Day 1 |
Jaipur(JP) | A:20:20D:20:35 | 15 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:20:43D:20:46 | 3 min | Day 1 |
Dausa(DO) | A:21:24D:21:26 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:21:50D:21:52 | 2 min | Day 1 |
Rajgarh(RHG) | A:22:11D:22:13 | 2 min | Day 1 |
Alwar(AWR) | A:22:43D:22:46 | 3 min | Day 1 |
Khairthal(KRH) | A:23:04D:23:06 | 2 min | Day 1 |
Rewari(RE) | A:00:05D:00:10 | 5 min | Day 2 |
Jhajjar(JHJ) | A:00:52D:00:54 | 2 min | Day 2 |
Rohtak Jn(ROK) | A:01:34D:01:37 | 3 min | Day 2 |
Julana(JNA) | A:02:00D:02:01 | 1 min | Day 2 |
Jind Jn(JIND) | A:02:22D:02:25 | 3 min | Day 2 |
Uchana(UCA) | A:02:41D:02:43 | 2 min | Day 2 |
Narwana Jn(NRW) | A:03:04D:03:06 | 2 min | Day 2 |
Kaithal(KLE) | A:03:49D:03:51 | 2 min | Day 2 |
Kurukshetra Jn(KKDE) | A:04:53D:05:22 | 29 min | Day 2 |
Ambala Cant Jn(UMB) | A:06:35D:06:45 | 10 min | Day 2 |
Chandigarh(CDG) | A:07:30D:07:45 | 15 min | Day 2 |
Sahibzada Asngr(SASN) | A:07:55D:07:57 | 2 min | Day 2 |
Morinda(MRND) | A:08:31D:08:33 | 2 min | Day 2 |
Rupnagar(RPAR) | A:09:13D:09:15 | 2 min | Day 2 |
Anandpur Sahib(ANSB) | A:09:50D:09:55 | 5 min | Day 2 |
Nangal Dam(NLDM) | A:10:25D:10:45 | 20 min | Day 2 |
Una Himachal(UHL) | A:11:00D:11:02 | 2 min | Day 2 |
Amb Andaura(AADR) | A:11:28D:11:30 | 2 min | Day 2 |
Daulatpur Chauk(DLPC) | A:11:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered