From: Gomati Nagar (GTNR) | To: Jaipur (JP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gomati Nagar(GTNR) | A:--:--D:16:55 | -- | Day 1 |
Badshahnagar(BNZ) | A:17:07D:17:10 | 3 min | Day 1 |
Aishbagh(ASH) | A:17:35D:17:45 | 10 min | Day 1 |
Kanpur Central(CNB) | A:19:15D:19:20 | 5 min | Day 1 |
Kanpur Anwrganj(CPA) | A:19:35D:19:37 | 2 min | Day 1 |
Bilhaur(BLU) | A:20:22D:20:24 | 2 min | Day 1 |
Kannauj(KJN) | A:20:55D:20:57 | 2 min | Day 1 |
Gursahaiganj(GHJ) | A:21:18D:21:20 | 2 min | Day 1 |
Farrukhabad(FBD) | A:22:02D:22:07 | 5 min | Day 1 |
Kaimganj(KMJ) | A:22:34D:22:36 | 2 min | Day 1 |
Kasganj(KSJ) | A:23:30D:23:40 | 10 min | Day 1 |
Hathras City(HTC) | A:00:53D:00:55 | 2 min | Day 2 |
Mathura Cant(MRT) | A:01:46D:01:48 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:01:50D:02:00 | 10 min | Day 2 |
Bharatpur Jn(BTE) | A:03:35D:03:40 | 5 min | Day 2 |
Nadbai(NBI) | A:03:58D:04:00 | 2 min | Day 2 |
Kherli(KL) | A:04:14D:04:16 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:05:40D:05:42 | 2 min | Day 2 |
Dausa(DO) | A:06:04D:06:06 | 2 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:06:44D:06:47 | 3 min | Day 2 |
Jaipur(JP) | A:07:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered