From: Kurnool City (KRNT) | To: Jaipur (JP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kurnool City(KRNT) | A:--:--D:16:20 | -- | Day 1 |
Gadwal(GWD) | A:17:09D:17:10 | 1 min | Day 1 |
Mahbubnagar(MBNR) | A:18:18D:18:20 | 2 min | Day 1 |
Shadnagar(SHNR) | A:19:09D:19:10 | 1 min | Day 1 |
Kacheguda(KCG) | A:21:10D:21:20 | 10 min | Day 1 |
Medchal(MED) | A:22:09D:22:10 | 1 min | Day 1 |
Kamareddi(KMC) | A:23:29D:23:30 | 1 min | Day 1 |
Nizamabad(NZB) | A:00:18D:00:20 | 2 min | Day 2 |
H Sahib Nanded(NED) | A:03:10D:03:15 | 5 min | Day 2 |
Purna Jn(PAU) | A:03:55D:04:15 | 20 min | Day 2 |
Hingoli Deccan(HNL) | A:05:19D:05:20 | 1 min | Day 2 |
Washim(WHM) | A:05:59D:06:00 | 1 min | Day 2 |
Akola Jn(AK) | A:08:00D:08:10 | 10 min | Day 2 |
Murtajapur(MZR) | A:08:38D:08:40 | 2 min | Day 2 |
Badnera Jn(BD) | A:09:17D:09:20 | 3 min | Day 2 |
New Amravati(NAVI) | A:09:35D:09:38 | 3 min | Day 2 |
Chandur Bazar(CNDB) | A:10:29D:10:30 | 1 min | Day 2 |
Morshi(MRSH) | A:10:58D:11:00 | 2 min | Day 2 |
Multai(MTY) | A:13:09D:13:11 | 2 min | Day 2 |
Amla Jn(AMLA) | A:13:28D:13:30 | 2 min | Day 2 |
Betul(BZU) | A:13:47D:13:49 | 2 min | Day 2 |
Itarsi Jn(ET) | A:15:55D:16:00 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:17:28D:17:30 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:17:50D:18:00 | 10 min | Day 2 |
Sehore(SEH) | A:18:47D:18:49 | 2 min | Day 2 |
Shujalpur(SJP) | A:19:25D:19:27 | 2 min | Day 2 |
Berchha(BCH) | A:20:03D:20:05 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:21:15D:21:25 | 10 min | Day 2 |
Nagda Jn(NAD) | A:23:00D:23:15 | 15 min | Day 2 |
Ramganj Mandi(RMA) | A:01:13D:01:15 | 2 min | Day 3 |
Kota Jn(KOTA) | A:02:20D:02:30 | 10 min | Day 3 |
Sawai Madhopur(SWM) | A:04:05D:04:20 | 15 min | Day 3 |
Bansthali Niwai(BNLW) | A:05:05D:05:07 | 2 min | Day 3 |
Durgapura(DPA) | A:06:02D:06:05 | 3 min | Day 3 |
Jaipur(JP) | A:06:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered