From: Bhopal Jn (BPL) | To: Jaipur (JP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhopal Jn(BPL) | A:16:35D:16:35 | -- | Day 1 |
S Hirdaramnagar(SHRN) | A:16:58D:17:00 | 2 min | Day 1 |
Sehore(SEH) | A:17:16D:17:18 | 2 min | Day 1 |
Kalapipal(KPP) | A:17:45D:17:46 | 1 min | Day 1 |
Shujalpur(SJP) | A:17:58D:18:00 | 2 min | Day 1 |
Akodia(AKD) | A:18:12D:18:14 | 2 min | Day 1 |
Kali Sindh(KSH) | A:18:33D:18:34 | 1 min | Day 1 |
Berchha(BCH) | A:18:45D:18:47 | 2 min | Day 1 |
Maksi(MKC) | A:19:04D:19:06 | 2 min | Day 1 |
Tarana Road(TAN) | A:19:15D:19:17 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:20:10D:20:20 | 10 min | Day 1 |
Nagda Jn(NAD) | A:21:12D:21:17 | 5 min | Day 1 |
Khachrod(KUH) | A:21:28D:21:30 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:22:25D:22:40 | 15 min | Day 1 |
Jaora(JAO) | A:23:08D:23:10 | 2 min | Day 1 |
Dalauda(DLD) | A:23:41D:23:42 | 1 min | Day 1 |
Mandasor(MDS) | A:23:51D:23:56 | 5 min | Day 1 |
Piplia(PIP) | A:00:17D:00:18 | 1 min | Day 2 |
Nimach(NMH) | A:01:05D:01:07 | 2 min | Day 2 |
Jawad Road(JWO) | A:01:28D:01:29 | 1 min | Day 2 |
Nimbahera(NBH) | A:01:38D:01:40 | 2 min | Day 2 |
Chittaurgarh(COR) | A:02:30D:02:40 | 10 min | Day 2 |
Chanderiya(CNA) | A:03:13D:03:15 | 2 min | Day 2 |
Bhilwara(BHL) | A:04:15D:04:20 | 5 min | Day 2 |
Bijainagar(BJNR) | A:05:03D:05:05 | 2 min | Day 2 |
Bandanwara(BDW) | A:05:21D:05:23 | 2 min | Day 2 |
Nasirabad(NSD) | A:05:38D:05:40 | 2 min | Day 2 |
Ajmer Jn(AII) | A:06:30D:06:40 | 10 min | Day 2 |
Madar Jn(MDJN) | A:07:00D:07:02 | 2 min | Day 2 |
Kishangarh(KSG) | A:07:20D:07:22 | 2 min | Day 2 |
Naraina(NRI) | A:07:54D:07:56 | 2 min | Day 2 |
Phulera Jn(FL) | A:08:07D:08:09 | 2 min | Day 2 |
Hirnoda(HDA) | A:08:22D:08:24 | 2 min | Day 2 |
Asalpur Jobner(JOB) | A:08:34D:08:36 | 2 min | Day 2 |
Kanakpura(KKU) | A:08:58D:09:00 | 2 min | Day 2 |
Jaipur(JP) | A:09:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered