From: Jaipur (JP) | To: Bhopal Jn (BPL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaipur(JP) | A:18:20D:18:20 | -- | Day 1 |
Kanakpura(KKU) | A:18:32D:18:34 | 2 min | Day 1 |
Asalpur Jobner(JOB) | A:18:56D:18:58 | 2 min | Day 1 |
Hirnoda(HDA) | A:19:08D:19:10 | 2 min | Day 1 |
Phulera Jn(FL) | A:19:23D:19:25 | 2 min | Day 1 |
Naraina(NRI) | A:19:36D:19:38 | 2 min | Day 1 |
Kishangarh(KSG) | A:20:10D:20:12 | 2 min | Day 1 |
Madar Jn(MDJN) | A:20:33D:20:35 | 2 min | Day 1 |
Ajmer Jn(AII) | A:20:55D:21:05 | 10 min | Day 1 |
Nasirabad(NSD) | A:21:30D:21:32 | 2 min | Day 1 |
Bandanwara(BDW) | A:21:48D:21:50 | 2 min | Day 1 |
Bijainagar(BJNR) | A:22:10D:22:12 | 2 min | Day 1 |
Bhilwara(BHL) | A:23:05D:23:10 | 5 min | Day 1 |
Chanderiya(CNA) | A:00:20D:00:22 | 2 min | Day 2 |
Chittaurgarh(COR) | A:00:35D:00:45 | 10 min | Day 2 |
Nimbahera(NBH) | A:01:05D:01:07 | 2 min | Day 2 |
Jawad Road(JWO) | A:01:23D:01:24 | 1 min | Day 2 |
Nimach(NMH) | A:01:46D:01:48 | 2 min | Day 2 |
Piplia(PIP) | A:02:19D:02:20 | 1 min | Day 2 |
Mandasor(MDS) | A:02:30D:02:35 | 5 min | Day 2 |
Dalauda(DLD) | A:02:59D:03:00 | 1 min | Day 2 |
Jaora(JAO) | A:03:22D:03:24 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:05:05D:05:20 | 15 min | Day 2 |
Khachrod(KUH) | A:06:03D:06:05 | 2 min | Day 2 |
Nagda Jn(NAD) | A:06:28D:06:30 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:07:20D:07:30 | 10 min | Day 2 |
Tarana Road(TAN) | A:07:57D:07:59 | 2 min | Day 2 |
Maksi(MKC) | A:08:08D:08:10 | 2 min | Day 2 |
Berchha(BCH) | A:08:27D:08:29 | 2 min | Day 2 |
Kali Sindh(KSH) | A:08:42D:08:43 | 1 min | Day 2 |
Akodia(AKD) | A:08:58D:09:00 | 2 min | Day 2 |
Shujalpur(SJP) | A:09:13D:09:15 | 2 min | Day 2 |
Kalapipal(KPP) | A:09:28D:09:29 | 1 min | Day 2 |
Sehore(SEH) | A:09:50D:09:52 | 2 min | Day 2 |
S Hirdaramnagar(SHRN) | A:10:50D:10:52 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:11:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered