From: Patliputra (PPTA) | To: Udaipur City (UDZ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patliputra(PPTA) | A:--:--D:00:15 | -- | Day 1 |
Danapur(DNR) | A:00:28D:00:30 | 2 min | Day 1 |
Ara(ARA) | A:01:00D:01:02 | 2 min | Day 1 |
Buxar(BXR) | A:01:42D:01:44 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:03:35D:03:45 | 10 min | Day 1 |
Varanasi Jn(BSB) | A:04:55D:05:05 | 10 min | Day 1 |
Sultanpur(SLN) | A:08:25D:08:30 | 5 min | Day 1 |
Lucknow Nr(LKO) | A:12:00D:12:10 | 10 min | Day 1 |
Kanpur Central(CNB) | A:13:45D:13:50 | 5 min | Day 1 |
Kannauj(KJN) | A:15:02D:15:04 | 2 min | Day 1 |
Farrukhabad(FBD) | A:16:07D:16:12 | 5 min | Day 1 |
Kasganj(KSJ) | A:17:50D:18:00 | 10 min | Day 1 |
Hathras City(HTC) | A:18:56D:18:58 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:20:10D:20:20 | 10 min | Day 1 |
Bharatpur Jn(BTE) | A:22:23D:22:25 | 2 min | Day 1 |
Sawai Madhopur(SWM) | A:00:13D:00:15 | 2 min | Day 2 |
Kota Jn(KOTA) | A:01:20D:01:40 | 20 min | Day 2 |
Bundi(BUDI) | A:02:13D:02:15 | 2 min | Day 2 |
Chanderiya(CNA) | A:04:50D:04:55 | 5 min | Day 2 |
Mavli Jn(MVJ) | A:06:18D:06:20 | 2 min | Day 2 |
Udaipur City(UDZ) | A:08:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered