From: Udaipur City (UDZ) | To: Khajuraho (KURJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Udaipur City(UDZ) | A:22:10D:22:10 | -- | Day 1 |
Ranapratapnagar(RPZ) | A:22:17D:22:19 | 2 min | Day 1 |
Mavli Jn(MVJ) | A:22:55D:22:57 | 2 min | Day 1 |
Chittaurgarh(COR) | A:00:05D:00:20 | 15 min | Day 2 |
Bhilwara(BHL) | A:01:10D:01:15 | 5 min | Day 2 |
Nasirabad(NSD) | A:02:30D:02:32 | 2 min | Day 2 |
Ajmer Jn(AII) | A:03:10D:03:20 | 10 min | Day 2 |
Kishangarh(KSG) | A:03:48D:03:50 | 2 min | Day 2 |
Phulera Jn(FL) | A:04:31D:04:33 | 2 min | Day 2 |
Jaipur(JP) | A:05:40D:05:50 | 10 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:06:00D:06:03 | 3 min | Day 2 |
Getor Jagatpura(GTJT) | A:06:11D:06:13 | 2 min | Day 2 |
Dausa(DO) | A:06:46D:06:48 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:07:20D:07:22 | 2 min | Day 2 |
Mandawar M Rd(MURD) | A:07:53D:07:55 | 2 min | Day 2 |
Kherli(KL) | A:08:13D:08:15 | 2 min | Day 2 |
Nadbai(NBI) | A:08:31D:08:33 | 2 min | Day 2 |
Bharatpur Jn(BTE) | A:08:50D:08:55 | 5 min | Day 2 |
Achhnera Jn(AH) | A:09:18D:09:20 | 2 min | Day 2 |
Agra Cantt(AGC) | A:10:20D:10:25 | 5 min | Day 2 |
Dhaulpur(DHO) | A:11:13D:11:15 | 2 min | Day 2 |
Morena(MRA) | A:11:43D:11:45 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:12:14D:12:16 | 2 min | Day 2 |
Dabra(DBA) | A:12:55D:12:57 | 2 min | Day 2 |
Datia(DAA) | A:13:25D:13:27 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:14:05D:14:13 | 8 min | Day 2 |
Orchha(ORC) | A:14:23D:14:25 | 2 min | Day 2 |
Nivari(NEW) | A:14:42D:14:44 | 2 min | Day 2 |
Mau Ranipur(MRPR) | A:15:09D:15:11 | 2 min | Day 2 |
Harpalpur(HPP) | A:15:29D:15:31 | 2 min | Day 2 |
Kulpahar(KLAR) | A:15:54D:15:56 | 2 min | Day 2 |
Mahoba Jn(MBA) | A:17:05D:17:25 | 20 min | Day 2 |
Singhpur Dumra(SPDM) | A:17:49D:17:50 | 1 min | Day 2 |
Khajuraho(KURJ) | A:19:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered