From: Khajuraho (KURJ) | To: Udaipur City (UDZ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Khajuraho(KURJ) | A:09:25D:09:25 | -- | Day 1 |
Singhpur Dumra(SPDM) | A:09:51D:09:52 | 1 min | Day 1 |
Mahoba Jn(MBA) | A:10:25D:10:45 | 20 min | Day 1 |
Kulpahar(KLAR) | A:11:03D:11:05 | 2 min | Day 1 |
Harpalpur(HPP) | A:11:28D:11:30 | 2 min | Day 1 |
Mau Ranipur(MRPR) | A:11:48D:11:50 | 2 min | Day 1 |
Nivari(NEW) | A:12:15D:12:17 | 2 min | Day 1 |
Orchha(ORC) | A:13:00D:13:02 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:13:40D:13:48 | 8 min | Day 1 |
Datia(DAA) | A:14:12D:14:14 | 2 min | Day 1 |
Dabra(DBA) | A:14:36D:14:38 | 2 min | Day 1 |
Gwalior Jn(GWL) | A:15:20D:15:22 | 2 min | Day 1 |
Morena(MRA) | A:15:46D:15:48 | 2 min | Day 1 |
Dhaulpur(DHO) | A:16:33D:16:35 | 2 min | Day 1 |
Agra Cantt(AGC) | A:17:15D:17:20 | 5 min | Day 1 |
Achhnera Jn(AH) | A:17:53D:17:55 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:18:20D:18:25 | 5 min | Day 1 |
Nadbai(NBI) | A:18:48D:18:50 | 2 min | Day 1 |
Kherli(KL) | A:19:05D:19:07 | 2 min | Day 1 |
Mandawar M Rd(MURD) | A:19:28D:19:30 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:20:48D:20:50 | 2 min | Day 1 |
Dausa(DO) | A:21:13D:21:15 | 2 min | Day 1 |
Getor Jagatpura(GTJT) | A:21:48D:21:50 | 2 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:22:00D:22:03 | 3 min | Day 1 |
Jaipur(JP) | A:22:30D:22:40 | 10 min | Day 1 |
Phulera Jn(FL) | A:23:23D:23:25 | 2 min | Day 1 |
Kishangarh(KSG) | A:00:06D:00:08 | 2 min | Day 2 |
Ajmer Jn(AII) | A:00:45D:00:55 | 10 min | Day 2 |
Nasirabad(NSD) | A:01:20D:01:22 | 2 min | Day 2 |
Bhilwara(BHL) | A:02:55D:03:00 | 5 min | Day 2 |
Chittaurgarh(COR) | A:04:05D:04:20 | 15 min | Day 2 |
Mavli Jn(MVJ) | A:05:18D:05:20 | 2 min | Day 2 |
Ranapratapnagar(RPZ) | A:06:13D:06:15 | 2 min | Day 2 |
Udaipur City(UDZ) | A:06:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered