From: Ajmer Jn (AII) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ajmer Jn(AII) | A:--:--D:17:50 | -- | Day 1 |
Kishangarh(KSG) | A:18:15D:18:17 | 2 min | Day 1 |
Phulera Jn(FL) | A:18:58D:19:00 | 2 min | Day 1 |
Jaipur(JP) | A:19:50D:20:00 | 10 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:20:11D:20:14 | 3 min | Day 1 |
Getor Jagatpura(GTJT) | A:20:21D:20:23 | 2 min | Day 1 |
Dausa(DO) | A:20:57D:20:59 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:21:21D:21:23 | 2 min | Day 1 |
Baswa(BU) | A:21:36D:21:38 | 2 min | Day 1 |
Rajgarh(RHG) | A:21:50D:21:52 | 2 min | Day 1 |
Alwar(AWR) | A:22:20D:22:23 | 3 min | Day 1 |
Khairthal(KRH) | A:22:43D:22:45 | 2 min | Day 1 |
Rewari(RE) | A:23:52D:23:55 | 3 min | Day 1 |
Charkhi Dadri(CKD) | A:00:38D:00:40 | 2 min | Day 2 |
Bhiwani(BNW) | A:01:15D:01:20 | 5 min | Day 2 |
Hisar(HSR) | A:02:25D:03:05 | 40 min | Day 2 |
Jakhal Jn(JHL) | A:04:19D:04:21 | 2 min | Day 2 |
Sangrur(SAG) | A:05:04D:05:06 | 2 min | Day 2 |
Dhuri Jn(DUI) | A:05:40D:05:45 | 5 min | Day 2 |
Malerkotla(MET) | A:06:01D:06:03 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:07:40D:07:50 | 10 min | Day 2 |
Phagwara Jn(PGW) | A:08:20D:08:22 | 2 min | Day 2 |
Jalandhar City(JUC) | A:08:57D:09:05 | 8 min | Day 2 |
Beas(BEAS) | A:09:36D:09:38 | 2 min | Day 2 |
Amritsar Jn(ASR) | A:10:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered