From: Amritsar Jn (ASR) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:--:--D:13:25 | -- | Day 1 |
Beas(BEAS) | A:13:53D:13:55 | 2 min | Day 1 |
Jalandhar City(JUC) | A:14:30D:14:35 | 5 min | Day 1 |
Phagwara Jn(PGW) | A:14:53D:14:55 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:15:30D:15:40 | 10 min | Day 1 |
Jagraon(JGN) | A:16:32D:16:34 | 2 min | Day 1 |
Moga(MOGA) | A:17:02D:17:07 | 5 min | Day 1 |
Talwandi(TWB) | A:17:25D:17:27 | 2 min | Day 1 |
Firozpur Cant(FZR) | A:18:25D:18:50 | -- | Day 1 |
Faridkot(FDK) | A:19:41D:19:43 | 2 min | Day 1 |
Kot Kapura(KKP) | A:19:58D:20:00 | 2 min | Day 1 |
Gangsar Jaitu(GJUT) | A:20:15D:20:17 | 2 min | Day 1 |
Bhatinda Jn(BTI) | A:21:05D:21:20 | 15 min | Day 1 |
Kalanwali(KNL) | A:21:58D:22:00 | 2 min | Day 1 |
Sirsa(SSA) | A:22:30D:22:35 | 5 min | Day 1 |
Hisar(HSR) | A:00:05D:00:15 | 10 min | Day 2 |
Bhiwani(BNW) | A:01:15D:01:20 | 5 min | Day 2 |
Charkhi Dadri(CKD) | A:01:42D:01:44 | 2 min | Day 2 |
Rewari(RE) | A:02:40D:02:45 | 5 min | Day 2 |
Khairthal(KRH) | A:03:23D:03:25 | 2 min | Day 2 |
Alwar(AWR) | A:03:45D:03:48 | 3 min | Day 2 |
Rajgarh(RHG) | A:04:16D:04:18 | 2 min | Day 2 |
Baswa(BU) | A:04:30D:04:32 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:04:45D:04:47 | 2 min | Day 2 |
Dausa(DO) | A:05:09D:05:11 | 2 min | Day 2 |
Getor Jagatpura(GTJT) | A:05:45D:05:47 | 2 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:05:54D:05:57 | 3 min | Day 2 |
Jaipur(JP) | A:06:20D:06:30 | 10 min | Day 2 |
Phulera Jn(FL) | A:07:20D:07:22 | 2 min | Day 2 |
Kishangarh(KSG) | A:08:02D:08:04 | 2 min | Day 2 |
Ajmer Jn(AII) | A:09:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered