From: Ajmer Jn (AII) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ajmer Jn(AII) | A:--:--D:17:50 | -- | Day 1 |
Kishangarh(KSG) | A:18:15D:18:17 | 2 min | Day 1 |
Phulera Jn(FL) | A:18:58D:19:00 | 2 min | Day 1 |
Jaipur(JP) | A:19:50D:20:00 | 10 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:20:11D:20:14 | 3 min | Day 1 |
Getor Jagatpura(GTJT) | A:20:21D:20:23 | 2 min | Day 1 |
Dausa(DO) | A:20:57D:20:59 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:21:21D:21:23 | 2 min | Day 1 |
Baswa(BU) | A:21:36D:21:38 | 2 min | Day 1 |
Rajgarh(RHG) | A:21:50D:21:52 | 2 min | Day 1 |
Alwar(AWR) | A:22:20D:22:23 | 3 min | Day 1 |
Khairthal(KRH) | A:22:43D:22:45 | 2 min | Day 1 |
Rewari(RE) | A:23:52D:23:55 | 3 min | Day 1 |
Charkhi Dadri(CKD) | A:00:38D:00:40 | 2 min | Day 2 |
Bhiwani(BNW) | A:01:15D:01:20 | 5 min | Day 2 |
Hisar(HSR) | A:02:10D:02:20 | 10 min | Day 2 |
Sirsa(SSA) | A:03:50D:03:55 | 5 min | Day 2 |
Kalanwali(KNL) | A:04:19D:04:21 | 2 min | Day 2 |
Bhatinda Jn(BTI) | A:05:50D:06:03 | 13 min | Day 2 |
Gangsar Jaitu(GJUT) | A:06:24D:06:26 | 2 min | Day 2 |
Kot Kapura(KKP) | A:06:40D:06:42 | 2 min | Day 2 |
Faridkot(FDK) | A:07:01D:07:03 | 2 min | Day 2 |
Firozpur Cant(FZR) | A:08:00D:08:25 | 25 min | Day 2 |
Talwandi(TWB) | A:08:49D:08:51 | 2 min | Day 2 |
Moga(MOGA) | A:09:22D:09:27 | 5 min | Day 2 |
Jagraon(JGN) | A:09:49D:09:51 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:11:20D:11:30 | 10 min | Day 2 |
Phagwara Jn(PGW) | A:11:59D:12:01 | 2 min | Day 2 |
Jalandhar City(JUC) | A:12:30D:12:35 | 5 min | Day 2 |
Beas(BEAS) | A:13:06D:13:08 | 2 min | Day 2 |
Amritsar Jn(ASR) | A:14:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered